<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ohio presidential voting</title>
	<atom:link href="http://politics.ohio.com/ohio-presidential-voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://politics.ohio.com</link>
	<description>Ohio Politcal News, Commentary and Information</description>
	<lastBuildDate>Thu, 10 Sep 2009 14:00:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Falling Off The Monkey Bars &#187; Blog Archive &#187; Governor Baldwin?</title>
		<link>http://politics.ohio.com/ohio-presidential-voting/comment-page-1/#comment-7535</link>
		<dc:creator>Falling Off The Monkey Bars &#187; Blog Archive &#187; Governor Baldwin?</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/ohio-presidential-voting/#comment-7535</guid>
		<description>[...] we&#8217;re at it, WTF Alec Baldwin? A &#8220;liberal Democratic bastion&#8221;? Ok. Looking at a historical county-by-county map of voting in Presidential elections, Ohio has &#8220;voted for&#8221; George W. Bush, Ronald Reagan and Richard Nixon. But Ohio also [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#039;re at it, WTF Alec Baldwin? A &#034;liberal Democratic bastion&#034;? Ok. Looking at a historical county-by-county map of voting in Presidential elections, Ohio has &#034;voted for&#034; George W. Bush, Ronald Reagan and Richard Nixon. But Ohio also [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.523 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-09-24 15:40:33 -->
