<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surprise! Coleman Lead Keeps Shrinking</title>
	<atom:link href="http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/</link>
	<description>Ohio Politcal News, Commentary and Information</description>
	<lastBuildDate>Sun, 27 Sep 2009 22:07:38 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben Keeler</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7089</link>
		<dc:creator>Ben Keeler</dc:creator>
		<pubDate>Tue, 25 Nov 2008 01:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7089</guid>
		<description>Coleman +209, 71% votes in

challenges, Franken 1159 Coleman 1304</description>
		<content:encoded><![CDATA[<p>Coleman +209, 71% votes in</p>
<p>challenges, Franken 1159 Coleman 1304</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Keeler</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7057</link>
		<dc:creator>Ben Keeler</dc:creator>
		<pubDate>Sat, 22 Nov 2008 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7057</guid>
		<description>67% in.  Coleman +180</description>
		<content:encoded><![CDATA[<p>67% in.  Coleman +180</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7055</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sat, 22 Nov 2008 21:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7055</guid>
		<description>Are the citizens of Minnesota this dumb?  Al Franken?  Why not Angelina Jolie or Babs or Michael Moore?</description>
		<content:encoded><![CDATA[<p>Are the citizens of Minnesota this dumb?  Al Franken?  Why not Angelina Jolie or Babs or Michael Moore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Keeler</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7046</link>
		<dc:creator>Ben Keeler</dc:creator>
		<pubDate>Sat, 22 Nov 2008 08:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7046</guid>
		<description>Latest update, end of the counting day Friday.

64% recounted.  Coleman +120.  Challenges - 821 for Coleman, 848 by Franken. Both sides making absurd challenges.  Still a lot of city vote left.</description>
		<content:encoded><![CDATA[<p>Latest update, end of the counting day Friday.</p>
<p>64% recounted.  Coleman +120.  Challenges &#8211; 821 for Coleman, 848 by Franken. Both sides making absurd challenges.  Still a lot of city vote left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Keeler</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7039</link>
		<dc:creator>Ben Keeler</dc:creator>
		<pubDate>Fri, 21 Nov 2008 21:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7039</guid>
		<description>Update.  47% counted.  Coleman by 137.  Challenges 444 for Franken, 432 for Coleman.</description>
		<content:encoded><![CDATA[<p>Update.  47% counted.  Coleman by 137.  Challenges 444 for Franken, 432 for Coleman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7037</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7037</guid>
		<description>Largebill,

I believe (not totally sure, though), you were one of the people that said you would cease and desist from this blogosphere when your boy McCain was crushed.  And if that wasnt you, you should just quit anyway.  

Franken camp claiming: 

1) Coleman is challenging ballots where person voted for McCain and Franken...saying that could not be a vote for Franken. 

2) Lead under 100.</description>
		<content:encoded><![CDATA[<p>Largebill,</p>
<p>I believe (not totally sure, though), you were one of the people that said you would cease and desist from this blogosphere when your boy McCain was crushed.  And if that wasnt you, you should just quit anyway.  </p>
<p>Franken camp claiming: </p>
<p>1) Coleman is challenging ballots where person voted for McCain and Franken&#8230;saying that could not be a vote for Franken. </p>
<p>2) Lead under 100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Keeler</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7036</link>
		<dc:creator>Ben Keeler</dc:creator>
		<pubDate>Fri, 21 Nov 2008 18:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7036</guid>
		<description>131.</description>
		<content:encoded><![CDATA[<p>131.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DF</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7034</link>
		<dc:creator>DF</dc:creator>
		<pubDate>Fri, 21 Nov 2008 18:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7034</guid>
		<description>My take on Al Franken.

He was never funny on Saturday Night Live.

If Eddie Murphy was running against Coleman...I would not be so upset. (Even with the transvestite hooker thing Eddies has).</description>
		<content:encoded><![CDATA[<p>My take on Al Franken.</p>
<p>He was never funny on Saturday Night Live.</p>
<p>If Eddie Murphy was running against Coleman&#8230;I would not be so upset. (Even with the transvestite hooker thing Eddies has).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: largebill</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7031</link>
		<dc:creator>largebill</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7031</guid>
		<description>Chuck,

     It explains a lot that you credit Franken&#039;s books with helping form your political point of view.  I&#039;d strongly recommend expanding your reading to include books written by adults.</description>
		<content:encoded><![CDATA[<p>Chuck,</p>
<p>     It explains a lot that you credit Franken&#039;s books with helping form your political point of view.  I&#039;d strongly recommend expanding your reading to include books written by adults.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7029</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7029</guid>
		<description>I care because I have credit Franken for getting me more involved (via is humorous political books).  Ben cares, because the loss of Franken is the last thing in the 2008 cycle that is keeping him from suicide.</description>
		<content:encoded><![CDATA[<p>I care because I have credit Franken for getting me more involved (via is humorous political books).  Ben cares, because the loss of Franken is the last thing in the 2008 cycle that is keeping him from suicide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom billmeyer</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7026</link>
		<dc:creator>tom billmeyer</dc:creator>
		<pubDate>Fri, 21 Nov 2008 02:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7026</guid>
		<description>What do you care so much for?  This is Minnesota not Ohio.</description>
		<content:encoded><![CDATA[<p>What do you care so much for?  This is Minnesota not Ohio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Keeler</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7025</link>
		<dc:creator>Ben Keeler</dc:creator>
		<pubDate>Fri, 21 Nov 2008 01:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7025</guid>
		<description>30% of votes looked at.  Down to 142.  Started at 215.  A lot of city coutning left to do.  Probably wil shrink more tonight if they arent done counting.</description>
		<content:encoded><![CDATA[<p>30% of votes looked at.  Down to 142.  Started at 215.  A lot of city coutning left to do.  Probably wil shrink more tonight if they arent done counting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaRenee</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7024</link>
		<dc:creator>LisaRenee</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7024</guid>
		<description>I don&#039;t see how they could count that first ballot for Franken, the second one is clearly for Coleman.  As to the ballot in the car story, when I heard it reported it was stated as a part of the story that while the Coleman camp said that was what they were told the Minneapolis elections director Cynthia Reichert denied it.  

It seems the only thing they agree on is the number of ballots in question - 32.  It would prove odd if all 32 end up being for Franken.  When an election is that close and the person in charge of the election is the opposite party, it&#039;s normal for their to be some speculation.  Valid or not valid.</description>
		<content:encoded><![CDATA[<p>I don&#039;t see how they could count that first ballot for Franken, the second one is clearly for Coleman.  As to the ballot in the car story, when I heard it reported it was stated as a part of the story that while the Coleman camp said that was what they were told the Minneapolis elections director Cynthia Reichert denied it.  </p>
<p>It seems the only thing they agree on is the number of ballots in question &#8211; 32.  It would prove odd if all 32 end up being for Franken.  When an election is that close and the person in charge of the election is the opposite party, it&#039;s normal for their to be some speculation.  Valid or not valid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Keeler</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7023</link>
		<dc:creator>Ben Keeler</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7023</guid>
		<description>Though I am not glad the race is close, I do agree that this is something people like us can watch and yell about after the election.

I think Coleman may be up by like 10-25 after the recount.  then come the challenges.  who knows really.</description>
		<content:encoded><![CDATA[<p>Though I am not glad the race is close, I do agree that this is something people like us can watch and yell about after the election.</p>
<p>I think Coleman may be up by like 10-25 after the recount.  then come the challenges.  who knows really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7022</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 20 Nov 2008 23:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7022</guid>
		<description>i just assumed you knew the trunk story was false.  you obviously didn&#039;t.  

on the current pace (24% of votes recounted, Coleman lead has shrunk by about 20%), I would feel good if I am Coleman.  Coleman seems on pace to win by like 30 votes....but who knows.  It is really going to be decided by less than 100 votes either way.  

Either way, good times that there is still a high-profile partisan race to fight over.  

NOTE: Coleman has challenged about 30% more ballots than Franken.</description>
		<content:encoded><![CDATA[<p>i just assumed you knew the trunk story was false.  you obviously didn&#039;t.  </p>
<p>on the current pace (24% of votes recounted, Coleman lead has shrunk by about 20%), I would feel good if I am Coleman.  Coleman seems on pace to win by like 30 votes&#8230;.but who knows.  It is really going to be decided by less than 100 votes either way.  </p>
<p>Either way, good times that there is still a high-profile partisan race to fight over.  </p>
<p>NOTE: Coleman has challenged about 30% more ballots than Franken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McNally</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7020</link>
		<dc:creator>Mark McNally</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7020</guid>
		<description>Coleman broke the first rule: If it&#039;s not close then they can&#039;t cheat.

It&#039;s close.

Against failed talkshow host and tax cheat Al &quot;porno-rama&quot; Franken</description>
		<content:encoded><![CDATA[<p>Coleman broke the first rule: If it&#039;s not close then they can&#039;t cheat.</p>
<p>It&#039;s close.</p>
<p>Against failed talkshow host and tax cheat Al &#034;porno-rama&#034; Franken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Keeler</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7019</link>
		<dc:creator>Ben Keeler</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7019</guid>
		<description>Down to 165.</description>
		<content:encoded><![CDATA[<p>Down to 165.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Keeler</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7016</link>
		<dc:creator>Ben Keeler</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7016</guid>
		<description>OK, car trunk line taken out.  Anything else?</description>
		<content:encoded><![CDATA[<p>OK, car trunk line taken out.  Anything else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Keeler</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7015</link>
		<dc:creator>Ben Keeler</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7015</guid>
		<description>Hmm.  I had not seen the car trunk update.  I will take that out of the story.  Doesnt change the major parts of the post.  Honest mistake.

Chuck, I actually linked to that MPR in the post.  If Al Franken would like to sue me, be my guest.  You can help him take me on.  Maybe ill countersue you for claiming I am &quot;intentionally pushing false stories.&quot;

Alex H, Franken is lucky that have such a lenient policy.</description>
		<content:encoded><![CDATA[<p>Hmm.  I had not seen the car trunk update.  I will take that out of the story.  Doesnt change the major parts of the post.  Honest mistake.</p>
<p>Chuck, I actually linked to that MPR in the post.  If Al Franken would like to sue me, be my guest.  You can help him take me on.  Maybe ill countersue you for claiming I am &#034;intentionally pushing false stories.&#034;</p>
<p>Alex H, Franken is lucky that have such a lenient policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://politics.ohio.com/2008/11/20/surprise-coleman-lead-keeps-shrinking/comment-page-1/#comment-7014</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=3520#comment-7014</guid>
		<description>fun recount game here: 
http://minnesota.publicradio.org/features/2008/11/19_challenged_ballots/

And it shows both sides making a lot of questionable challenges....but of course they are....to act like one side is worse than the other is absurd. 

And the trunk story is FALSE.  Even Pawlenty admits it.  Ohio.com should not allow you to perpetrate that trash.  

If Franken was a jackass like Coleman, he would sue you for publicity....except Franken has a better chance of winning, since you are intentionally pushing false stories on an website tied to a major publication.</description>
		<content:encoded><![CDATA[<p>fun recount game here:<br />
<a href="http://minnesota.publicradio.org/features/2008/11/19_challenged_ballots/" rel="nofollow">http://minnesota.publicradio.org/features/2008/11/19_challenged_ballots/</a></p>
<p>And it shows both sides making a lot of questionable challenges&#8230;.but of course they are&#8230;.to act like one side is worse than the other is absurd. </p>
<p>And the trunk story is FALSE.  Even Pawlenty admits it.  Ohio.com should not allow you to perpetrate that trash.  </p>
<p>If Franken was a jackass like Coleman, he would sue you for publicity&#8230;.except Franken has a better chance of winning, since you are intentionally pushing false stories on an website tied to a major publication.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.638 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-10-07 01:24:32 -->
