<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The President&#039;s Approval Rating On The Economy</title>
	<atom:link href="http://politics.ohio.com/2008/10/01/the-presidents-approval-rating-on-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://politics.ohio.com/2008/10/01/the-presidents-approval-rating-on-the-economy/</link>
	<description>Ohio Politcal News, Commentary and Information</description>
	<lastBuildDate>Sun, 27 Sep 2009 22:07:38 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark McNally</title>
		<link>http://politics.ohio.com/2008/10/01/the-presidents-approval-rating-on-the-economy/comment-page-1/#comment-5828</link>
		<dc:creator>Mark McNally</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=2335#comment-5828</guid>
		<description>FiFi,

Your cut and paste talking points do not explain why buying health isnurance across state lines would be a bad thing. It wouldn&#039;t.

Ya&#039;ll don&#039;t think this stuff thru.</description>
		<content:encoded><![CDATA[<p>FiFi,</p>
<p>Your cut and paste talking points do not explain why buying health isnurance across state lines would be a bad thing. It wouldn&#039;t.</p>
<p>Ya&#039;ll don&#039;t think this stuff thru.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where have all our leaders gone?</title>
		<link>http://politics.ohio.com/2008/10/01/the-presidents-approval-rating-on-the-economy/comment-page-1/#comment-5796</link>
		<dc:creator>Where have all our leaders gone?</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=2335#comment-5796</guid>
		<description>[...] http://politics.ohio.com/2008/10/01/the-presidents-approval-rating-on-the-economy/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://politics.ohio.com/2008/10/01/the-presidents-approval-rating-on-the-economy/" rel="nofollow">http://politics.ohio.com/2008/10/01/the-presidents-approval-rating-on-the-economy/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Reverend</title>
		<link>http://politics.ohio.com/2008/10/01/the-presidents-approval-rating-on-the-economy/comment-page-1/#comment-5795</link>
		<dc:creator>The Reverend</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=2335#comment-5795</guid>
		<description>For your consideration.

The fact that the American economy is collapsing should be examined from the perspective of historic tax cutting policies.

We were told, as we were also told during Reagan&#039;s tenure, that deep cuts in tax rates, specifically for the richest in our society, would create a positive &#039;trickle down&#039; effect benefitting all.

How&#039;s that workin&#039; out? 

Kyle: My question is....who in the hell are the 22%?</description>
		<content:encoded><![CDATA[<p>For your consideration.</p>
<p>The fact that the American economy is collapsing should be examined from the perspective of historic tax cutting policies.</p>
<p>We were told, as we were also told during Reagan&#039;s tenure, that deep cuts in tax rates, specifically for the richest in our society, would create a positive &#039;trickle down&#039; effect benefitting all.</p>
<p>How&#039;s that workin&#039; out? </p>
<p>Kyle: My question is&#8230;.who in the hell are the 22%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madam FiFi</title>
		<link>http://politics.ohio.com/2008/10/01/the-presidents-approval-rating-on-the-economy/comment-page-1/#comment-5794</link>
		<dc:creator>Madam FiFi</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=2335#comment-5794</guid>
		<description>American families were rocked by the worst economic crisis since the Great Depression. But with John McCain and his lobbyists in charge, it could have been even worse. 

In a recent interview, McCain suggested deregulating health insurance companies and handing them an unsupervised blank check in his own words just &quot;as we have done over the last decade in banking.&quot;

His policies have made taxpayers responsible for the largest federal bailout in history we can&#039;t let John McCain and his Washington cronies sell out American health care.  McCain advisers Phil Gramm and Rick Davis, lobbyists for the banking and home mortgage industries, got rich off of peddling these disastrous policies. Can American families really afford more of the same?

McCain may call himself a &quot;reformer,&quot; but there&#039;s nothing maverick about handing taxpayers the bill for the mess his policies made.</description>
		<content:encoded><![CDATA[<p>American families were rocked by the worst economic crisis since the Great Depression. But with John McCain and his lobbyists in charge, it could have been even worse. </p>
<p>In a recent interview, McCain suggested deregulating health insurance companies and handing them an unsupervised blank check in his own words just &#034;as we have done over the last decade in banking.&#034;</p>
<p>His policies have made taxpayers responsible for the largest federal bailout in history we can&#039;t let John McCain and his Washington cronies sell out American health care.  McCain advisers Phil Gramm and Rick Davis, lobbyists for the banking and home mortgage industries, got rich off of peddling these disastrous policies. Can American families really afford more of the same?</p>
<p>McCain may call himself a &#034;reformer,&#034; but there&#039;s nothing maverick about handing taxpayers the bill for the mess his policies made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry d.</title>
		<link>http://politics.ohio.com/2008/10/01/the-presidents-approval-rating-on-the-economy/comment-page-1/#comment-5793</link>
		<dc:creator>larry d.</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=2335#comment-5793</guid>
		<description>M. McNally is right. McCain could have distanced himself from Bush and it would have given him better leverage in criticizing Obama&#039;s dreams of spending the country into bankruptcy. Last Friday was his big chance.</description>
		<content:encoded><![CDATA[<p>M. McNally is right. McCain could have distanced himself from Bush and it would have given him better leverage in criticizing Obama&#039;s dreams of spending the country into bankruptcy. Last Friday was his big chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McNally</title>
		<link>http://politics.ohio.com/2008/10/01/the-presidents-approval-rating-on-the-economy/comment-page-1/#comment-5791</link>
		<dc:creator>Mark McNally</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=2335#comment-5791</guid>
		<description>Hey I dissaprove of the Bush-Paulson-Pelosi bailout plan.

McCain missed an opportunity to side with the people on this one and instead sides with Obama/Bush/Paulson/Pelsoi et al.</description>
		<content:encoded><![CDATA[<p>Hey I dissaprove of the Bush-Paulson-Pelosi bailout plan.</p>
<p>McCain missed an opportunity to side with the people on this one and instead sides with Obama/Bush/Paulson/Pelsoi et al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Keeler</title>
		<link>http://politics.ohio.com/2008/10/01/the-presidents-approval-rating-on-the-economy/comment-page-1/#comment-5790</link>
		<dc:creator>Ben Keeler</dc:creator>
		<pubDate>Wed, 01 Oct 2008 06:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=2335#comment-5790</guid>
		<description>Tuesday was a tough day for the Democratic Dow Jones Industrial Average (DDJIA).  I saw it lost around 485!  Maybe Speaker Pelosi can call another vote doomed to fail sometime this week so the DDJIA can get back some of today&#039;s losses!</description>
		<content:encoded><![CDATA[<p>Tuesday was a tough day for the Democratic Dow Jones Industrial Average (DDJIA).  I saw it lost around 485!  Maybe Speaker Pelosi can call another vote doomed to fail sometime this week so the DDJIA can get back some of today&#039;s losses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://politics.ohio.com/2008/10/01/the-presidents-approval-rating-on-the-economy/comment-page-1/#comment-5789</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 01 Oct 2008 04:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/?p=2335#comment-5789</guid>
		<description>Congress has it even lower. 10% approval. That means 90% disapproval rating.</description>
		<content:encoded><![CDATA[<p>Congress has it even lower. 10% approval. That means 90% disapproval rating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.226 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-10-07 02:26:48 -->
