<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Are You Watching The Results?</title>
	<atom:link href="http://politics.ohio.com/2008/03/04/where-are-you-watching-the-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://politics.ohio.com/2008/03/04/where-are-you-watching-the-results/</link>
	<description>Ohio Politcal News, Commentary and Information</description>
	<lastBuildDate>Thu, 28 Jan 2010 21:06:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sheila</title>
		<link>http://politics.ohio.com/2008/03/04/where-are-you-watching-the-results/comment-page-1/#comment-784</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Sat, 08 Mar 2008 15:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/2008/03/04/where-are-you-watching-the-results/#comment-784</guid>
		<description>About the March 4th Primary: It&#039;s interesting how false information can affect the mind of Ohio voters and change the course of an election for the right person, OBAMA, to Clinton (the wrong person). To all residents of Ohio. copy this link, http://www.cbc.ca/mrl3/8752/vsu/wmv-hi/macdonald-obama-memo080303.wmv, and watch it...then seek within yourself to determine whether you made the right decision. I hope that during the general election, when Obama is declared the nominated Democratic candidate, that all Americans including all who were affected by NAFTA be diligent in making the right decision when we all head to poll to vote for CHANGE. 

It&#039;s time to make the change because we are the People who can do!!!!

Sheila - from FL</description>
		<content:encoded><![CDATA[<p>About the March 4th Primary: It&#039;s interesting how false information can affect the mind of Ohio voters and change the course of an election for the right person, OBAMA, to Clinton (the wrong person). To all residents of Ohio. copy this link, <a href="http://www.cbc.ca/mrl3/8752/vsu/wmv-hi/macdonald-obama-memo080303.wmv" rel="nofollow">http://www.cbc.ca/mrl3/8752/vsu/wmv-hi/macdonald-obama-memo080303.wmv</a>, and watch it&#8230;then seek within yourself to determine whether you made the right decision. I hope that during the general election, when Obama is declared the nominated Democratic candidate, that all Americans including all who were affected by NAFTA be diligent in making the right decision when we all head to poll to vote for CHANGE. </p>
<p>It&#039;s time to make the change because we are the People who can do!!!!</p>
<p>Sheila &#8211; from FL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinJ</title>
		<link>http://politics.ohio.com/2008/03/04/where-are-you-watching-the-results/comment-page-1/#comment-697</link>
		<dc:creator>MartinJ</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/2008/03/04/where-are-you-watching-the-results/#comment-697</guid>
		<description>Kyle:

A follow-up from our discussion yesterday. If you go to the Summit County Board of Elections web site - Election Results, you will be able to see how many registered ind., Rs and Ds were registered prior to the primary and how many cast ballots as such. It&#039;s right at the top of the list. You know everyone is wondering how many Rs are switching over today. I was in Stow at 7:30 today and I was the 10th Republican ballot for my precinct and the Dems were already on 50. 

Any predictions on how many chose to cast a non-partisan ballot?

It&#039;ll be interesting to see. 

Ben - Good luck man!</description>
		<content:encoded><![CDATA[<p>Kyle:</p>
<p>A follow-up from our discussion yesterday. If you go to the Summit County Board of Elections web site &#8211; Election Results, you will be able to see how many registered ind., Rs and Ds were registered prior to the primary and how many cast ballots as such. It&#039;s right at the top of the list. You know everyone is wondering how many Rs are switching over today. I was in Stow at 7:30 today and I was the 10th Republican ballot for my precinct and the Dems were already on 50. </p>
<p>Any predictions on how many chose to cast a non-partisan ballot?</p>
<p>It&#039;ll be interesting to see. </p>
<p>Ben &#8211; Good luck man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Keeler</title>
		<link>http://politics.ohio.com/2008/03/04/where-are-you-watching-the-results/comment-page-1/#comment-696</link>
		<dc:creator>Ben Keeler</dc:creator>
		<pubDate>Tue, 04 Mar 2008 20:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/2008/03/04/where-are-you-watching-the-results/#comment-696</guid>
		<description>I just went to get coffee for the first time in months.  I will be ready to go tonight.</description>
		<content:encoded><![CDATA[<p>I just went to get coffee for the first time in months.  I will be ready to go tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy james</title>
		<link>http://politics.ohio.com/2008/03/04/where-are-you-watching-the-results/comment-page-1/#comment-693</link>
		<dc:creator>jimmy james</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/2008/03/04/where-are-you-watching-the-results/#comment-693</guid>
		<description>Angel Falls is probably the Wi-fi you can get in Highland Square.</description>
		<content:encoded><![CDATA[<p>Angel Falls is probably the Wi-fi you can get in Highland Square.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Kutuchief</title>
		<link>http://politics.ohio.com/2008/03/04/where-are-you-watching-the-results/comment-page-1/#comment-682</link>
		<dc:creator>Kyle Kutuchief</dc:creator>
		<pubDate>Tue, 04 Mar 2008 05:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://politics.ohio.com/2008/03/04/where-are-you-watching-the-results/#comment-682</guid>
		<description>I will be at the Obama watch party at the Highland Theater hoping that I can pick up some wi-fi there.</description>
		<content:encoded><![CDATA[<p>I will be at the Obama watch party at the Highland Theater hoping that I can pick up some wi-fi there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.886 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-01-30 23:07:39 -->
